<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Cholesterol</title>
	<atom:link href="http://www.blog.intofit.com/2009/06/understanding-cholesterol.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blog.intofit.com/2009/06/understanding-cholesterol.html</link>
	<description></description>
	<lastBuildDate>Tue, 20 Sep 2011 20:43:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: IntoFitness &#187; Blog Archive &#187; How To Read A Nutrition Label</title>
		<link>http://www.blog.intofit.com/2009/06/understanding-cholesterol.html/comment-page-1#comment-3134</link>
		<dc:creator>IntoFitness &#187; Blog Archive &#187; How To Read A Nutrition Label</dc:creator>
		<pubDate>Tue, 29 Jun 2010 23:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.intofit.com/blog/2009/06/understanding-cholesterol.html#comment-3134</guid>
		<description>[...] CLICK HERE TO BETTER UNDERSTAND CHOLESTEROL. [...]</description>
		<content:encoded><![CDATA[<p>[...] CLICK HERE TO BETTER UNDERSTAND CHOLESTEROL. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Are Trans Fats ? &#171; IntoFitness</title>
		<link>http://www.blog.intofit.com/2009/06/understanding-cholesterol.html/comment-page-1#comment-303</link>
		<dc:creator>What Are Trans Fats ? &#171; IntoFitness</dc:creator>
		<pubDate>Tue, 01 Sep 2009 02:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.intofit.com/blog/2009/06/understanding-cholesterol.html#comment-303</guid>
		<description>[...] cling to other fat molecules in your body. This is why saturated and trans fats are bad for your cholesterol levels, blood pressure and increase your risk of coronary artery disease. They will eventually build up [...]</description>
		<content:encoded><![CDATA[<p>[...] cling to other fat molecules in your body. This is why saturated and trans fats are bad for your cholesterol levels, blood pressure and increase your risk of coronary artery disease. They will eventually build up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Five Foods That Lower Cholesterol &#171; IntoFitness</title>
		<link>http://www.blog.intofit.com/2009/06/understanding-cholesterol.html/comment-page-1#comment-266</link>
		<dc:creator>Top Five Foods That Lower Cholesterol &#171; IntoFitness</dc:creator>
		<pubDate>Sun, 30 Aug 2009 14:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.intofit.com/blog/2009/06/understanding-cholesterol.html#comment-266</guid>
		<description>[...] diet, foods that carry soluble fiber or have omega 3 fatty acids in them will help lower your cholesterol levels.     1.  2.       Olive Oil                                          Salmon    [...]</description>
		<content:encoded><![CDATA[<p>[...] diet, foods that carry soluble fiber or have omega 3 fatty acids in them will help lower your cholesterol levels.     1.  2.       Olive Oil                                          Salmon    [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

